DAY | DATE | AWAY | HOME | STATION |
---|---|---|---|---|
Friday | 8-Jan | Crimson Cliffs | Desert Hills | KDXU 94.9FM |
Friday | 8-Jan | Pine View | Snow Canyon | ESPN 97.7FM |
Wednesday | 13-Jan | Cedar City | Dixie | ESPN 97.7FM |
Wednesday | 13-Jan | Desert Hills | Snow Canyon | KDXU 94.9FM |
Friday | 15-Jan | Dixie | Crimson Cliffs | KDXU 94.9FM |
Wednesday | 20-Jan | Snow Canyon | Dixie | ESPN 97.7FM |
Wednesday | 20-Jan | Hurricane | Desert Hills | KDXU 94.9FM |
Friday | 22-Jan | Desert Hills | Dixie | KDXU 94.9FM |
Wednesday | 27-Jan | Cedar City | Desert Hills | ESPN 97.7FM |
Wednesday | 27-Jan | Crimson Cliffs | Snow Canyon | KDXU 94.9FM |
Friday | 29-Jan | Cedar City | Snow Canyon | KDXU 94.9FM |
Wednesday | 3-Feb | Desert Hills | Crimson Cliffs | ESPN 97.7FM |
Wednesday | 3-Feb | Snow Canyon | Pine View | KDXU 94.9FM |
Friday | 5-Feb | Snow Canyon | Desert Hills | KDXU 94.9FM |
Wednesday | 10-Feb | Crimson Cliffs | Dixie | ESPN 97.7FM |
Wednesday | 10-Feb | Pine View | Desert Hills | KDXU 94.9FM |
Friday | 12-Feb | Dixie | Snow Canyon | KDXU 94.9FM |
Wednesday | 17-Feb | Dixie | Desert Hills | ESPN 97.7FM |
Wednesday | 17-Feb | Hurricane | Pine View | KDXU 94.9FM |
Friday | 19-Feb | Snow Canyon | Crimson Cliffs | KDXU 94.9FM |
SUBJECT TO CHANGE |