
Utah City with the HARDEST WATER…
I'm not gonna sit here and pretend I know what hard water is.
It must be water that has a bunch of pebbles in it?
Here's the definition from USGS: (link to full article)
"The simple definition of water hardness is the amount of dissolved calcium and magnesium in the water. Hard water is high in dissolved minerals, largely calcium and magnesium. You may have felt the effects of hard water, literally, the last time you washed your hands. Depending on the hardness of your water, after using soap to wash you may have felt like there was a film of residue left on your hands."
So basically if you've got too many minerals in your water your hands and dishes are gonna have scum on them.
I grew up in Illinois and we had well water that was hard and we had to haul 50 pound bags of salt down to the basement every week.
But I think Illinois well water pales in hardness when compared to the great state of Utah with all of it's geological wonder.
According to hyrdroflow-usa.com: (link to full article)
"The largest city and state capital, Salt Lake City, has the lowest water hardness with 158 PPM. The next largest city in Utah is West Valley City which has hard water at a level of 230 PPM. Close to the State average water hardness of 340 PPM is the city of St. George with a water hardness of 342 PPM. The hardest water can be found in cities like Blanding, with 598 PPM, and Riverton with 574 PPM."
Blanding!
I knew it would be Blanding.
Beautiful country out to Blanding.
But a lot of rocks, let's be honest.
How hard is your water?
Here's a table to look check: (link to full article)
City | Water Hardness Data |
---|---|
| 359 PPM (mg/L) or 21 gpg |
American Fork 84003 | 257 PPM (mg/L) or 15 gpg |
Blanding 84511 | 598 PPM (mg/L) or 35 gpg |
Bountiful 84010 | 513 PPM (mg/L) or 38 gpg |
Brigham City 84720 | 84721 | 325 PPM (mg/L) or 9 gpg |
Cedar City 84720 | 84721 | 417 PPM (mg/L) or 27 gpg |
Coalville 84017 | 325 PPM (mg/L) or 19 gpg |
Draper 84020 | 357 PPM (mg/L) or 21 gpg |
Eagle Mountain 84005 | 323 PPM (mg/L) or 9 gpg |
Ephraim 84627 | 517 PPM (mg/L) or 30 gpg |
Goshen 84633 | 462 PPM (mg/L) or 27 gpg |
Herriman 84096 | 359 PPM (mg/L) or 21 gpg |
Hurricane 84737 | 393 PPM (mg/L) or 15 gpg |
Layton 84040 | 84041 | 352 PPM (mg/L) or 21 gpg |
Lehi 84043 | 200 PPM (mg/L) or 11 gpg |
Logan 84321 | 84341 | 255 PPM (mg/L) or 15 gpg |
Manti 84642 | 221 PPM (mg/L) or 13 gpg |
Mapleton 84664 | 393 PPM (mg/L) or 23gpg |
Meadow 84325 | 496 PPM (mg/L) or 29 gpg |
Morgan 84050 | 513 PPM (mg/L) or 30 gpg |
Midvale 84047 | 327 PPM (mg/L) or 19 gpg |
Ogden 84404 | 84401 | 84403 | 84405 | 170 PPM (mg/L) or 10 gpg |
Orem 84057 | 84058 | 84097 | 301 PPM (mg/L) or 18 gpg |
Park City 84060 | 84098 | 444 PPM (mg/L) or 26 gpg |
Payson 84651 | 428 PPM (mg/L) or 25 gpg |
Pleasant Grove 84062 | 359 PPM (mg/L) or 21 gpg |
Provo 84604 | 84606 | 84601 | 164 PPM (mg/L) or 9 gpg |
Riverton 84065 | 574 PPM (mg/L) or 34 gpg |
Roy 84067 | 384 PPM (mg/L) or 22 gpg |
Salem 84653 | 324 PPM (mg/L) or 19 gpg |
Salt Lake City 84118 | 84121 | 84123 | 84106 | 84116 | 84107 | 84115 | 84104 | 84117 | 84109 | 84105 | 84108 | 84124 | 84103 | 84102 | 84111 | 84101 | 84112 | 84113 | 84180 | 210 PPM (mg/L) or 12 gpg |
Sandy 84070 | 84092 | 84093 | 84094 | 308 PPM (mg/L) or 18 gpg |
Santaquin 84655 | 428 PPM (mg/L) or 25 gpg |
Saratoga Springs 84045 | 376 PPM (mg/L) or 22 gpg |
South Jordan 84095 | 146 PPM (mg/L) or 8 gpg |
Spanish Fork 84660 | 427 PPM (mg/L) or 25 gpg |
Springville 84663 | 393 PPM (mg/L) or 23 gpg |
St. George 84770 | 84790 | 342 PPM (mg/L) or 20 gpg |
Tooele 84074 | 310 PPM (mg/L) or 18 gpg |
Vernal 84078 | 410 PPM (mg/L) or 24 gpg |
Washington City 84780 | 516 PPM (mg/L) or 30 gpg |
West Jordan 84084 | 84088 | 148 PPM (mg/L) or 8 gpg |
West Valley City 84119 | 84120 | 84128 | 230 PPM (mg/L) or 13 gpg |
Woods Cross 84087 | 342 PPM (mg/L) or 20 gpg |
CHECK IT OUT: See how much of its wind energy potential Utah uses
Gallery Credit: Stacker
More From Sports Radio 97.7






