Region Nine Gameday! Friday Night Schedule in Southern Utah
Week seven of high school football is here. It goes by too fast. I can't believe there's only a few weeks left of regular season football before the playoffs.
We have a good slate of games tonight. According to Noland Parry's Power Guide two of the four matchups should be within 14 points.
Parry has Cedar vs Pine View as a 0.3 differential, meaning it's basically a pick 'em.
Parry has Desert Hills favored to beat Dixie by 14 points.
The other two matchups are a wider margin.
Here's our coverage schedule for tonight's Region Nine Football games:
Dixie at Desert Hills 7pm - ESPN 97.7 | Presented by Ideal Home and Auto Paint
Tune-in to Region Nine Gameday pregame show Built by Buck's Ace Hardware starting at 5pm.
Dixie comes into this matchup 2-0 in region play while Desert Hills is 1-1. Desert Hills has only played one game at home all year and it was week one against Brighton. They have to be happy to finally be in front of their home crowd, especially in a big matchup like this one.
Pine View at Cedar 7pm - 590 KSUB
Snow Canyon at Hurricane 7pm
Stansbury at Crimson Cliffs 7pm - 890 KDXU
Here's the 4A RPI Standings:
Rank | School | RPI | WP | OWP | OOWP | W-L |
1 | 0.791627 | 1.000000 | 0.633333 | 0.566270 | 6-0 | |
2 | 0.711229 | 0.857143 | 0.580952 | 0.640862 | 6-1 | |
3 | 0.689028 | 0.833333 | 0.550000 | 0.665278 | 5-1 | |
4 | 0.687731 | 1.000000 | 0.400000 | 0.577315 | 6-0 | |
5 | 0.686528 | 0.666667 | 0.733333 | 0.565278 | 4-2 | |
6 | 0.646653 | 0.666667 | 0.655556 | 0.516534 | 4-2 | |
7 | 0.642481 | 0.666667 | 0.641667 | 0.537315 | 4-2 | |
8 | 0.606806 | 0.666667 | 0.566667 | 0.518056 | 4-2 | |
9 | 0.595879 | 0.571429 | 0.640476 | 0.505215 | 4-3 | |
10 | 0.571222 | 0.666667 | 0.516667 | 0.387222 | 4-2 | |
11 | 0.563444 | 0.400000 | 0.750000 | 0.459444 | 2-3 | |
12 | 0.553220 | 0.500000 | 0.622222 | 0.482196 | 3-3 | |
13 | 0.529167 | 0.500000 | 0.566667 | 0.491667 | 3-3 | |
14 | 0.516296 | 0.333333 | 0.700000 | 0.512963 | 2-4 | |
15 | 0.505278 | 0.333333 | 0.691667 | 0.440278 | 2-4 | |
16 | 0.472546 | 0.500000 | 0.433333 | 0.525463 | 3-3 | |
17 | 0.454954 | 0.500000 | 0.400000 | 0.499537 | 3-3 | |
18 | 0.454167 | 0.500000 | 0.408333 | 0.454167 | 3-3 | |
19 | 0.372917 | 0.333333 | 0.400000 | 0.429167 | 2-4 | |
20 | 0.360147 | 0.333333 | 0.350000 | 0.526468 | 2-4 | |
21 | 0.338889 | 0.400000 | 0.240000 | 0.508889 | 2-3 | |
22 | 0.321111 | 0.166667 | 0.466667 | 0.361111 | 1-5 | |
23 | 0.299944 | 0.166667 | 0.400000 | 0.449444 | 1-5 | |
24 | 0.283889 | 0.333333 | 0.200000 | 0.438889 | 2-4 | |
25 | 0.282175 | 0.166667 | 0.333333 | 0.571746 | 1-5 | |
26 | 0.275898 | 0.000000 | 0.541667 | 0.321481 | 0-6 | |
27 | 0.208954 | 0.000000 | 0.375000 | 0.402037 | 0-6 |
Listen to The Andy Thompson Show weekdays 4-6pm for daily talk about Region Nine Football!